<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>blogsci.com</title>
	<atom:link href="http://blogsci.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blogsci.com</link>
	<description></description>
	<pubDate>Fri, 22 Jan 2010 09:20:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Amazing Video of Mexico&#8217;s Cave of Crystals</title>
		<link>http://blogsci.com/science/amazing-video-of-mexicos-cave-of-crystals</link>
		<comments>http://blogsci.com/science/amazing-video-of-mexicos-cave-of-crystals#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:20:23 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=340</guid>
		<description><![CDATA[Cueva de los Cristales (Cave of the Crystals) in Mexico is a cave 300 meter underground containing some of the largest natural crystals. To give you an idea of how big these crystals are, the largest one found to date is 11m long, 4m wide, and weight 55 tons.
The crystals are made of selenite, a [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/amazing-video-of-mexicos-cave-of-crystals/feed</wfw:commentRss>
		</item>
		<item>
		<title>12-foot barrel wave in super-slow motion</title>
		<link>http://blogsci.com/science/12-foot-barrel-wave-in-super-slow-motion</link>
		<comments>http://blogsci.com/science/12-foot-barrel-wave-in-super-slow-motion#comments</comments>
		<pubDate>Thu, 21 Jan 2010 09:05:40 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=330</guid>
		<description><![CDATA[One of the best water videos I&#8217;ve seen in a while: a super-slow motion video of a 12-foot monster barrel wave, the first time ever this kind of video has been taken.
The first video below is the full story of how it was filmed, which is very interesting and has the footage at the end. [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/12-foot-barrel-wave-in-super-slow-motion/feed</wfw:commentRss>
		</item>
		<item>
		<title>WiTricity brings wireless electricity</title>
		<link>http://blogsci.com/science/witricity-brings-wireless-electricity</link>
		<comments>http://blogsci.com/science/witricity-brings-wireless-electricity#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:19:23 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=322</guid>
		<description><![CDATA[WiTricity is an MIT spin-off company that is commercializing wireless transfer of electricity. The technology is an implementation of a very old idea: if you think of an electricy transformer having two coils inside it, you will realize that power is transfered from one coil to the other, but without them touching each other. The [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/witricity-brings-wireless-electricity/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to cut a bottle with just a string</title>
		<link>http://blogsci.com/science/how-to-cut-a-bottle-with-just-a-string</link>
		<comments>http://blogsci.com/science/how-to-cut-a-bottle-with-just-a-string#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:39:05 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=316</guid>
		<description><![CDATA[A simple trick to cut a bottle cleanly to give a straight rim.
Be careful with the fire bit!



]]></description>
		<wfw:commentRss>http://blogsci.com/science/how-to-cut-a-bottle-with-just-a-string/feed</wfw:commentRss>
		</item>
		<item>
		<title>Do chimpansees ask for help?</title>
		<link>http://blogsci.com/science/do-chimpansees-ask-for-help</link>
		<comments>http://blogsci.com/science/do-chimpansees-ask-for-help#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:10:10 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=311</guid>
		<description><![CDATA[Do chimpansees ask for help? A very simple question about complex behavior.
The short answer is yes they do ask for help, but not from other chimps! Researchers in Japan hid food under a stone and taught the chimps that they can move the stone to get to the food. Then they replaced the stone with [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/do-chimpansees-ask-for-help/feed</wfw:commentRss>
		</item>
		<item>
		<title>See Sound Waves with Rubens&#8217; Tubes</title>
		<link>http://blogsci.com/science/see-sound-waves-with-rubens-tubes</link>
		<comments>http://blogsci.com/science/see-sound-waves-with-rubens-tubes#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:25:51 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=294</guid>
		<description><![CDATA[A Rubens&#8217; tube, or Standing wave flame tube, is a physics experiment that allows you to visualize sound waves. Much like the visualizer in a music player, it uses a propane flame that responds to the music.
The arrangement is simple: a tube is perforated along one side with holes. One end of the tube is [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/see-sound-waves-with-rubens-tubes/feed</wfw:commentRss>
		</item>
		<item>
		<title>The UK and Europe Under Snow</title>
		<link>http://blogsci.com/science/the-uk-and-europe-under-snow</link>
		<comments>http://blogsci.com/science/the-uk-and-europe-under-snow#comments</comments>
		<pubDate>Tue, 12 Jan 2010 09:10:29 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=285</guid>
		<description><![CDATA[The cold weather in the 2008/2009 winter shows no sign of letting up. The snow in the UK has gotten a lot press coverage, and on Twitter, the #uksnow hashtag has been very popular in the past few days.
To give you a perspective of just how covered we are in snow, check out this image [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/the-uk-and-europe-under-snow/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Make a Silver Mirror</title>
		<link>http://blogsci.com/science/how-to-make-a-silver-mirror</link>
		<comments>http://blogsci.com/science/how-to-make-a-silver-mirror#comments</comments>
		<pubDate>Mon, 11 Jan 2010 09:00:01 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=277</guid>
		<description><![CDATA[The good people at Periodic Videos have a very cool demonstration of how to make a silver mirror. It&#8217;s the same chemistry that is used to make mirrors for homes and Thermos bottles.
The chemistry is this: start with silver nitrate (AgNO3) salt solution in water. This is made more reactive by adding ammonia solution, which [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/how-to-make-a-silver-mirror/feed</wfw:commentRss>
		</item>
		<item>
		<title>Links of the Week - 2010-01-10</title>
		<link>http://blogsci.com/science/links-of-the-week-2010-01-10</link>
		<comments>http://blogsci.com/science/links-of-the-week-2010-01-10#comments</comments>
		<pubDate>Sun, 10 Jan 2010 09:05:55 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=228</guid>
		<description><![CDATA[Interesting readings for you:

Graduate School in the Humanities: Just Don&#8217;t Go.
25 Awesome Virtual Learning Experiences Online.
Relative Prices Of Different Liquids.
Pictures of electricity.

]]></description>
		<wfw:commentRss>http://blogsci.com/science/links-of-the-week-2010-01-10/feed</wfw:commentRss>
		</item>
		<item>
		<title>Water Drops at 2000 frames a second</title>
		<link>http://blogsci.com/science/water-drops-at-2000-frames-a-second</link>
		<comments>http://blogsci.com/science/water-drops-at-2000-frames-a-second#comments</comments>
		<pubDate>Sat, 09 Jan 2010 09:03:12 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/?p=270</guid>
		<description><![CDATA[This video is an amazing slowing down of a water droplet hitting a water surface. The droplet actually bounces, several times, as it progressesively coalesces (merges) with the water surface.


Source: Discovery Channel.

]]></description>
		<wfw:commentRss>http://blogsci.com/science/water-drops-at-2000-frames-a-second/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
