<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>blogsci.com</title>
	<link>http://blogsci.com</link>
	<description></description>
	<pubDate>Fri, 28 Dec 2007 21:39:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Academic Lectures</title>
		<link>http://blogsci.com/multimedia/academic-lectures</link>
		<comments>http://blogsci.com/multimedia/academic-lectures#comments</comments>
		<pubDate>Thu, 27 Dec 2007 21:09:54 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Multimedia]]></category>

		<guid isPermaLink="false">http://blogsci.com/multimedia/academic-lectures</guid>
		<description><![CDATA[How many lectures and seminars have you attended that sounded a lot like this one?

]]></description>
		<wfw:commentRss>http://blogsci.com/multimedia/academic-lectures/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Problem with Google&#8217;s Knol Initiative</title>
		<link>http://blogsci.com/if-they-can-publish-so-can-i/the-problem-with-googles-knol-initiative</link>
		<comments>http://blogsci.com/if-they-can-publish-so-can-i/the-problem-with-googles-knol-initiative#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:21:46 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[If they can publish, so can I]]></category>

		<guid isPermaLink="false">http://blogsci.com/if-they-can-publish-so-can-i/the-problem-with-googles-knol-initiative</guid>
		<description><![CDATA[Five days ago, Google announced a new initiative they are calling the Knol. This post explains why I think this is a bad move as Knol currently stands.

This excerpt from the announcement sums up Knol, but of course read the whole thing:

Earlier this week, we started inviting a selected group of people to try a [...]]]></description>
		<wfw:commentRss>http://blogsci.com/if-they-can-publish-so-can-i/the-problem-with-googles-knol-initiative/feed</wfw:commentRss>
		</item>
		<item>
		<title>Does Funding from Pharma Companies Affect Study Outcome?</title>
		<link>http://blogsci.com/science/does-funding-from-pharma-companies-affect-study-outcome</link>
		<comments>http://blogsci.com/science/does-funding-from-pharma-companies-affect-study-outcome#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:51:07 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/does-funding-from-pharma-companies-affect-study-outcome</guid>
		<description><![CDATA[A new study published recently is bound to get some serious attention. Spanish researchers looked at over 500 studies that documented the effects of asthma drugs called inhaled corticosteroids: 275 studies weer funded by pharmaceutical companies (they called this group the PF studies; PF stands for Pharmaceutical Funding) and 229 were funded by other sources, [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/does-funding-from-pharma-companies-affect-study-outcome/feed</wfw:commentRss>
		</item>
		<item>
		<title>What are People Actually Doing about the Environment?</title>
		<link>http://blogsci.com/science/what-are-people-actually-doing-about-the-environment</link>
		<comments>http://blogsci.com/science/what-are-people-actually-doing-about-the-environment#comments</comments>
		<pubDate>Sun, 14 Oct 2007 23:01:39 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/what-are-people-actually-doing-about-the-environment</guid>
		<description><![CDATA[  
This post is part of  Blog Action Day which I signed up to recently. More details at the Blog Action Day blog announcement.
While many people continue to completely ignore the evidence that climate change is real, and continue to think that humans have nothing to do it with it, a lot of [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/what-are-people-actually-doing-about-the-environment/feed</wfw:commentRss>
		</item>
		<item>
		<title>Most Powerful Supernova Recorded</title>
		<link>http://blogsci.com/science/most-powerful-supernova-recorded</link>
		<comments>http://blogsci.com/science/most-powerful-supernova-recorded#comments</comments>
		<pubDate>Sun, 14 Oct 2007 10:18:08 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/most-powerful-supernova-recorded</guid>
		<description><![CDATA[A supernova is the explosion of a star at the end of its life. When this happens, huge amounts of matter and energy are released in the explosion, giving rise to a bright new object in the sky. This start remnant remains visible for a few weeks and then dies away.

Supernova 2005ap shown with four [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/most-powerful-supernova-recorded/feed</wfw:commentRss>
		</item>
		<item>
		<title>Peppers are the Spice of Pain Relief</title>
		<link>http://blogsci.com/science/peppers-are-the-spice-of-pain-relief</link>
		<comments>http://blogsci.com/science/peppers-are-the-spice-of-pain-relief#comments</comments>
		<pubDate>Tue, 09 Oct 2007 13:04:53 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/peppers-are-the-spice-of-pain-relief</guid>
		<description><![CDATA[The world is gasping after US researchers reported the hot news that the chemical that makes peppers hot is the key to targeted pain killing.
Image showing capsaicin and the new experimental pain killer QX-314. 

To understand the significance of this report, we need to step back and understand what makes hot chili peppers hot. Chili [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/peppers-are-the-spice-of-pain-relief/feed</wfw:commentRss>
		</item>
		<item>
		<title>Arctic Melting in 2007 - Even more bad news</title>
		<link>http://blogsci.com/science/arctic-melting-in-2007-even-more-bad-news</link>
		<comments>http://blogsci.com/science/arctic-melting-in-2007-even-more-bad-news#comments</comments>
		<pubDate>Wed, 03 Oct 2007 12:10:21 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/arctic-melting-in-2007-even-more-bad-news</guid>
		<description><![CDATA[We recently talked about Greenland melting in 2007. Along similar lines, the New York Times posted an article yesterday titled Arctic Melt Unnerves the Experts. It's well worth a read if you're into grim factoids about the environment, this time talking about the Arctic polar ice cap. There is also a neat time graphic showing [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/arctic-melting-in-2007-even-more-bad-news/feed</wfw:commentRss>
		</item>
		<item>
		<title>blogSci Joins Blog Action Day</title>
		<link>http://blogsci.com/blogsci/blogsci-joins-blog-action-day</link>
		<comments>http://blogsci.com/blogsci/blogsci-joins-blog-action-day#comments</comments>
		<pubDate>Tue, 02 Oct 2007 17:07:56 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[blogSci]]></category>

		<guid isPermaLink="false">http://blogsci.com/blogsci/blogsci-joins-blog-action-day</guid>
		<description><![CDATA[  
A movement is stirring. What's it about?
On October 15th, bloggers around the web will unite to put a single important issue on everyone’s mind - the environment. Every blogger will post about the environment in their own way and relating to their own topic. Our aim is to get everyone talking towards a [...]]]></description>
		<wfw:commentRss>http://blogsci.com/blogsci/blogsci-joins-blog-action-day/feed</wfw:commentRss>
		</item>
		<item>
		<title>Greenland Melting at Record High in Some Places</title>
		<link>http://blogsci.com/science/greenland-melting-at-record-high-in-some-places</link>
		<comments>http://blogsci.com/science/greenland-melting-at-record-high-in-some-places#comments</comments>
		<pubDate>Sun, 30 Sep 2007 20:03:54 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/greenland-melting-at-record-high-in-some-places</guid>
		<description><![CDATA[Map of melting in Greenland published by NASA. Credit: NASA/Earth Observatory. 

NASA is reporting of new data about the melting in Greenland in 2007. In short: areas at high altitudes (over 1.2 miles above sea level) are experiencing record melting, clocking in at a chilling 150% above average. At lower altitudes, the melting is 30% [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/greenland-melting-at-record-high-in-some-places/feed</wfw:commentRss>
		</item>
		<item>
		<title>UK Government: ID and Creationism are not Science</title>
		<link>http://blogsci.com/science/uk-government-id-and-creationism-are-not-science</link>
		<comments>http://blogsci.com/science/uk-government-id-and-creationism-are-not-science#comments</comments>
		<pubDate>Sat, 29 Sep 2007 15:59:58 +0000</pubDate>
		<dc:creator>Pierre</dc:creator>
		
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://blogsci.com/science/uk-government-id-and-creationism-are-not-science</guid>
		<description><![CDATA[I just came across the UK government's Teachernet's guidance on teaching creationism in UK schools. What's in this document? It's the best write-up I've seen about the evolution debate, along with comment on its place in science teaching in the UK. There is a list of questions, a glossary of terms, a thorough introduction to [...]]]></description>
		<wfw:commentRss>http://blogsci.com/science/uk-government-id-and-creationism-are-not-science/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
